CVPC04-01,CVPC08-02,CVPC10-04,CVPC12-04,
Model | ¢D | ¢P | T | L | A | B | H(Hex) | WEIGHT(g) | BOX(EA) |
CVPC04-M5 | 4 | 10 | M5*0.8p | 31.4 | 3.6 | 14.8 | 10 | 11 | 100 |
CVPC04-M6 | 4 | 10 | M6*1.0p | 30.4 | 4.6 | 14.8 | 10 | 11 | 100 |
CVPC04-01 | 4 | 10 | R 1/8 | 27.3 | 8 | 14.8 | 10 | 11 | 100 |
CVPC06-01 | 6 | 11.9 | R 1/8 | 32.5 | 8 | 16.4 | 12 | 16 | 100 |
CVPC06-02 | 6 | 11.9 | R 1/4 | 32.5 | 10 | 16.4 | 14 | 24 | 50 |
CVPC08-01 | 8 | 14 | R 1/8 | 34.9 | 8 | 18.4 | 14 | 21 | 50 |
CVPC08-02 | 8 | 14 | R 1/4 | 37.2 | 10 | 18.4 | 14 | 24 | 50 |
CVPC10-03 | 10 | 23 | R 3/8 | 56.3 | 11 | 20.2 | 22 | 35 | 20 |
CVPC10-04 | 10 | 23 | R 1/2 | 58.3 | 14 | 20.2 | 22 | 41 | 20 |
CVPC12-03 | 12 | 25 | R 3/8 | 62.2 | 11 | 22.9 | 24 | 40 | 20 |
CVPC12-04 | 12 | 25 | R 1/2 | 65.2 | 14 | 22.9 | 24 | 40 | 20 |
外形尺寸