CVPC06-G02,CVPC10-G04,CVPC12-G04,
Model | ∅D | ∅P | T | L | A | B | H(Hex) | WEIGHT(g) | EA(BOX) |
CVPC04-G01 | 4 | 10 | G1/8 | 27.3 | 6 | 14.8 | 10 | 11 | 100 |
CVPC06-G01 | 6 | 11.9 | G1/8 | 32.5 | 6 | 16.4 | 12 | 16 | 100 |
CVPC06-G02 | 6 | 11.9 | G1/4 | 32.5 | 7 | 16.4 | 15 | 24 | 50 |
CVPC08-G01 | 8 | 14 | G1/8 | 34.8 | 6 | 18.4 | 14 | 21 | 50 |
CVPC08-G02 | 8 | 14 | G1/4 | 36.9 | 7 | 18.4 | 15 | 24 | 50 |
CVPC10-G03 | 10 | 23 | G3/8 | 54 | 8 | 20.2 | 22 | 35 | 20 |
CVPC10-G04 | 10 | 23 | G1/2 | 55.3 | 9 | 20.2 | 24 | 41 | 20 |
CVPC12-G03 | 12 | 25 | G3/8 | 58.9 | 8 | 22.9 | 24 | 40 | 20 |
CVPC12-G04 | 12 | 25 | G1/2 | 60.2 | 9 | 22.9 | 24 | 40 | 20 |
外形尺寸