Model | ∅D | T | L | E | A | B | H1(Hex) | H2(Hex) | ORIFICE | WEIGHT(g) | BOX(EA) |
PMP 04 | 4 | M12*1.25p | 32 | 6 | 6.3 | 14.8 | 13 | 16 | 3 | 5.4 | 100 |
PMP 06 | 6 | M15*1.5p | 36 | 6.5 | 7.7 | 16.4 | 15 | 18 | 5 | 7.8 | 100 |
PMP 08 | 8 | M17*1.5p | 38.8 | 7 | 8.4 | 18.3 | 17 | 21 | 6.8 | 10.8 | 50 |
PMP 10 | 10 | M20*1.75p | 44.1 | 8 | 10.5 | 20.2 | 21 | 25 | 8 | 16.8 | 25 |
PMP 12 | 12 | M24*1.75p | 47.6 | 8.5 | 11 | 22.9 | 24 | 28 | 10 | 24.5 | 25 |
外形尺寸