Model | D | P | T | L | E | A | B | H(Hex) | ORIFICE | WEIGHT(g) | EA(BOX) |
PT04-G01 | 4 | 10.5 | G1/8 | 21.5 | 18.5 | 5 | 14.8 | 14 | 3 | 11 | 100 |
PT04-G02 | 4 | 10.5 | G1/4 | 23.5 | 18.5 | 6.5 | 14.8 | 17 | 3 | 16 | 100 |
PT04-G03 | 4 | 10.5 | G3/8 | 23 | 18.5 | 6.5 | 14.8 | 20 | 3 | 23 | 50 |
PT06-G01 | 6 | 12.5 | G1/8 | 23.5 | 20.3 | 5 | 16.4 | 14 | 4 | 17 | 50 |
PT06-G02 | 6 | 12.5 | G1/4 | 25.5 | 20.3 | 6.5 | 16.4 | 17 | 4 | 23 | 50 |
PT06-G03 | 6 | 12.5 | G3/8 | 25 | 20.3 | 6.5 | 16.4 | 20 | 4 | 26 | 50 |
PT08-G01 | 8 | 15 | G1/8 | 25 | 22.6 | 5 | 18.3 | 14 | 6 | 23 | 50 |
PT08-G02 | 8 | 15 | G1/4 | 27 | 22.6 | 6.5 | 18.3 | 17 | 6 | 27 | 50 |
PT08-G03 | 8 | 15 | G3/8 | 26.5 | 22.6 | 6.5 | 18.3 | 20 | 6 | 31 | 50 |
PT08-G04 | 8 | 15 | G1/2 | 28 | 22.6 | 8 | 18.3 | 24 | 6 | 51 | 25 |
PT10-G01 | 10 | 17.5 | G1/8 | 25.5 | 25.2 | 5 | 20.2 | 17 | 6 | 36 | 25 |
PT10-G02 | 10 | 17.5 | G1/4 | 27.5 | 25.2 | 6.5 | 20.2 | 17 | 8 | 40 | 25 |
PT10-G03 | 10 | 17.5 | G3/8 | 27 | 25.2 | 6.5 | 20.2 | 20 | 8 | 41 | 25 |
PT10-G04 | 10 | 17.5 | G1/2 | 28.5 | 25.2 | 8 | 20.2 | 24 | 8 | 60 | 25 |
PT12-G02 | 12 | 20.5 | G1/4 | 30.4 | 28.7 | 6.5 | 22.9 | 19 | 8 | 47 | 25 |
PT12-G03 | 12 | 20.5 | G3/8 | 29.9 | 28.7 | 6.5 | 22.9 | 20 | 10 | 56 | 25 |
PT12-G04 | 12 | 20.5 | G1/2 | 31.4 | 28.7 | 8 | 22.9 | 24 | 10 | 76 | 20 |
PT16-G03 | 16 | 25.5 | G3/8 | 40.8 | 32.8 | 6.5 | 24.1 | 24 | 10 | 77 | 12 |
PT16-G04 | 16 | 25.5 | G1/2 | 41.8 | 32.8 | 8 | 24.1 | 24 | 13 | 97 | 12 |
外形尺寸 PT04-G02,PT04-G03,PT06-G02,PT06-G03,PT08-G02,PT08-G03,PT08-G04,PT10-G02,PT10-G03,
PT10-G04,PT12-G03,PT12-G04,PT16-G04,