卧式管道离心泵概述
(2) KQWR(ISWR)型热水离心泵适用于冶金、化工、纺织、木材加工、造纸以及饭店、浴室、宾馆、锅炉热水增压循环和城市住房采暖循环等场合,使用温度≤120℃。
(3) KQWH(ISWH)型不锈钢卧式离心泵适用于冶金、石油、化工、食品、酿造、制药、合成纤维等行业中输送不含固体颗粒具有化学腐蚀性质,粘度类似于水的液体,使用温度为-20~120℃,该泵的泵体及过流部件采用不锈钢(ZG1Cr18Ni9Ti)材质制造。如用户需要,我公司还可生产泵体及与介质接触过流部件为不锈钢306(即ZGOCr18Ni12Mo2Ti)或不锈钢316L(即ZG00Cr17Ni14Mo2)材质的水泵。
(4) KQWYG型卧式离心油泵适用于石油化工行业输送汽油、柴油、煤油和易燃、易爆不带腐蚀性的液体,介质温度≤80℃,该泵采用铜质叶轮配用防爆电机。
(5)KQWD(ISWD)型低转速离心泵是低能耗、低噪音,小流量、低扬程的水泵
KQW卧式管道离心泵优点
防尘防溅水:防护等级IP54,全封闭结构,更高品质,可户外使用。
电机最高使用温度比普通Y电机提高25℃:Y2电机,F级绝缘,即使在145℃,高良高品质单级泵仍可在额定功率下可靠使用。
轴封使用寿命延长2倍以上:波纹管机封,强制环流循环系统,改善其运行环境,比一般离心泵的普通机封寿命延长2倍以上,无泄漏。
更节能:Y2电机,效率提高2-4%;特殊结构叶轮,优秀水力模型,液体流动顺畅,损失小,保证泵的最佳性能。
更安静:电机直接连接,机、泵同轴,振动小,噪音低;电机散热片形状合理布置,降噪音;优质轴承,运行平稳安静;大直径叶轮经过严格动平衡,减振动。使用更方便:模块化设计,零部件通用性强,拆卸方便;泵进出口径相同,泵体由底脚支承,运行稳定可靠。
占地面积大大缩小:独特安装结构,大大缩小占地面积,节省建筑投资40%以上;小功率泵可象阀门一样安装在管路的任何位置,无需底板,不占泵房面积。
管理费用更节省:整轴和特殊结构配置的轴承;优质铸件,尺寸精度高,外形美观;Y2电机过载能力强等特性,显著降低维修成本,大大延长泵寿命,节省管理费用50%-70%。
KQW卧式单级离心泵安装
(1)安装的基座表面必须平整、清洁并能承受相应的载荷;
(2)在需要固定的地方要使用地脚螺栓;
(3)对于垂直安装的泵,地脚螺栓必须有足够的强度;
(4)如果垂直安装,电机必须位于水泵上方;
(5)当固定在墙上时,要注意找正,对中
KQW型卧式管道离心泵性能参数表一:
型 号 | 流量 | 扬程 | 转速 | 功率 | 重量 | |
m3/h | L/S | (m) | r/min | kw | kg | |
1.8 | 0.5 | 16 | ||||
KQW20/110-0.37/2 | 2.5 | 0.69 | 15 | 2960 | 0.37 | 25 |
3 | 0.83 | 13.5 | ||||
1.8 | 0.5 | 33 | ||||
KQW20/160-1.1/2 | 2.5 | 0.69 | 32 | 2960 | 1.1 | 29 |
3 | 0.83 | 30 | ||||
2.8 | 0.78 | 16 | ||||
KQW25/110-0.55/2 | 4 | 1.11 | 15 | 2960 | 0.55 | 26 |
4.8 | 1.33 | 13.5 | ||||
2.5 | 0.69 | 17 | ||||
KQW25/115-0.55/2 | 3.6 | 1 | 16 | 2960 | 0.55 | 27 |
4.3 | 1.19 | 14.4 | ||||
2.8 | 0.78 | 20.6 | ||||
KQW25/125-0.75/2 | 4 | 1.11 | 20 | 2960 | 0.75 | 28 |
4.8 | 1.33 | 18 | ||||
2.6 | 0.72 | 29 | ||||
KQW25/150-1.1/2 | 3.7 | 1.03 | 28 | 2960 | 1.1 | 34 |
4.4 | 1.22 | 26 | ||||
2.8 | 0.78 | 33 | ||||
KQW25/160-1.5/2 | 4 | 1.11 | 32 | 2960 | 1.5 | 39 |
4.8 | 1.33 | 30 | ||||
3.1 | 0.86 | 17.6 | ||||
KQW32/110-0.55/2 | 4.5 | 1.25 | 16 | 2960 | 0.55 | 28 |
5.4 | 1.5 | 14.4 | ||||
3.5 | 0.97 | 22 | ||||
KQW32/125-0.75/2 | 5 | 1.39 | 20 | 2960 | 0.75 | 28 |
6 | 1.67 | 18 | ||||
0.9 | 0.25 | 4 | ||||
KQW20/110-0.12/4 | 1.25 | 0.35 | 3.75 | 1480 | 0.12 | 10 |
1.5 | 0.42 | 3.4 | ||||
0.9 | 0.25 | 8.25 | ||||
KQW20/160-0.18/4 | 1.25 | 0.35 | 8 | 1480 | 0.18 | 13 |
1.5 | 0.42 | 7.5 | ||||
1.4 | 0.39 | 4 | ||||
KQW25/110-0.12/4 | 2 | 0.56 | 3.75 | 1480 | 0.12 | 12 |
2.4 | 0.67 | 3.4 | ||||
1.25 | 0.35 | 4.25 | ||||
KQW25/115-0.12/4 | 1.8 | 0.5 | 4 | 1480 | 0.12 | 13 |
2.2 | 0.61 | 3.6 | ||||
1.4 | 0.39 | 5.2 | ||||
KQW25/125-0.12/4 | 2 | 0.56 | 5 | 1480 | 0.12 | 13 |
2.4 | 0.67 | 4.5 | ||||
1.25 | 0.35 | 6.8 | ||||
KQW25/150-0.18/4 | 1.8 | 0.5 | 6.4 | 1480 | 0.18 | 15 |
2.2 | 0.61 | 6 | ||||
1.4 | 0.39 | 8.3 | ||||
KQW25/160-0.25/4 | 2 | 0.56 | 8 | 1480 | 0.25 | 17 |
2.4 | 0.67 | 7.5 | ||||
1.5 | 0.42 | 4.4 | ||||
KQW32/110-0.12/4 | 2.2 | 0.61 | 4 | 1480 | 0.12 | 14 |
2.6 | 0.72 | 3.6 | ||||
1.7 | 0.47 | 5.5 | ||||
KQW32/125-0.18/4 | 2.5 | 0.69 | 4 | 1480 | 0.18 | 14 |
3 | 0.83 | 4.5 | ||||
3.9 | 1.08 | 10.6 | ||||
KQW40/90-0.37/2 | 5.6 | 1.56 | 10 | 2960 | 0.37 | 40 |
6.7 | 1.86 | 9 | ||||
4.4 | 1.22 | 13.2 | ||||
KQW40/100-0.55/2 | 6.3 | 1.75 | 12.5 | 2960 | O.55 | 42 |
7.6 | 2.11 | 11.3 | ||||
3.9 | 1.08 | 17.6 | ||||
KQW40/110-0.75/2 | 5.6 | 1.56 | 16 | 2960 | 0.75 | 45 |
6.7 | 1.86 | 14.4 | ||||
4.4 | 1.22 | 21 | ||||
KQW40/125-1.1/2 | 6.3 | 1.75 | 20 | 2960 | 1.1 | 46 |
7.6 | 2.11 | 18 | ||||
3.8 | 1.06 | 25.5 | ||||
KQW40/140-1.1/2 | 5.5 | 1.53 | 24 | 2960 | 1.1 | 47 |
6.7 | 1.86 | 22.5 | ||||
4.1 | 1.14 | 29 | ||||
KQW40/150-1.5/2 | 5.9 | 1.64 | 28 | 2960 | 1.5 | 52 |
7 | 1.94 | 26.3 | ||||
4.4 | 1.22 | 33 | ||||
KQW40/160-2.2/2 | 6.3 | 1.75 | 32 | 2960 | 2.2 | 56 |
7.6 | 2.11 | 30 | ||||
3.7 | 1.03 | 37 | ||||
KQW4/170-2.2/2 | 5.3 | 1.47 | 36 | 2960 | 2.2 | 60 |
6.4 | 1.78 | 34.5 | ||||
4.1 | 1.14 | 45 | ||||
KQW40/185-3/2 | 5.9 | 1.64 | 44 | 2960 | 3 | 70 |
7 | 1.94 | 42 |
KQW系列卧式单级单吸离心泵性能参数表二
型 号 | 流量 | 扬程 | 转速 | 功率 | 重量 | |
m3/h | L/S | (m) | r/min | kw | kg | |
4.4 | 1.22 | 51 | ||||
KQW40/200-4/2 | 6.3 | 1.75 | 50 | 2960 | 4 | 80 |
7.6 | 2.11 | 48 | ||||
3.8 | 1.06 | 61.5 | ||||
KQW40/220-4/2 | 5.5 | 1.53 | 60 | 2960 | 4 | 80 |
6.7 | 1.86 | 56 | ||||
4.1 | 1.14 | 72 | ||||
KQW40/235-5.5/2 | 5.9 | 1.64 | 70 | 2960 | 5.5 | 105 |
7 | 1.94 | 65 | ||||
4.4 | 1.22 | 82 | ||||
KQW40/250-7.5/2 | 6.3 | 1.75 | 80 | 2960 | 7.5 | 112 |
7.6 | 2.11 | 74 | ||||
2.2 | 0.61 | 3.3 | ||||
KQW40/100-0.12/4 | 3.2 | 0.89 | 3 | 1480 | 0.12 | 17 |
3.9 | 1.1 | 2.8 | ||||
2 | 0.56 | 4.4 | ||||
KQW40/110-0.12/4 | 2.8 | 0.78 | 4 | 1480 | 0.18 | 19 |
3.4 | 0.94 | 3.6 | ||||
2.2 | 0.61 | 5.5 | ||||
KQW40/125-0.18/4 | 3.2 | 0.89 | 5 | 1480 | 0.18 | 23 |
3.9 | 1.1 | 4.5 | ||||
2 | 0.56 | 6.8 | ||||
KQW40/150-0.18/4 | 2.8 | 0.78 | 6.4 | 1480 | 0.18 | 23 |
3.4 | 0.94 | 6 | ||||
2.2 | 0.61 | 8.5 | ||||
KQW40/160-0.25/4 | 3.2 | 0.89 | 8 | 1480 | 0.25 | 25 |
3.9 | 1.1 | 7.5 | ||||
2 | 0.56 | 10.4 | ||||
KQW40/185-0.37/4 | 2.8 | 0.78 | 10 | 1480 | 0.37 | 38 |
3.4 | 0.94 | 9.6 | ||||
2.2 | 0.61 | 13 | ||||
KQW40/200-0.55/4 | 3.2 | 0.89 | 12.5 | 1480 | 0.55 | 40 |
3.9 | 1.1 | 12 | ||||
1.6 | 0.44 | 13.2 | ||||
KQW40/220-0.55/4 | 2.3 | 0.64 | 13 | 1480 | 0.55 | 46 |
2.8 | 0.78 | 12 | ||||
2 | 0.56 | 16.4 | ||||
KQW40/235-0.75/4 | 2.8 | 0.78 | 16 | 1480 | 0.75 | 47 |
3.4 | 0.94 | 15 | ||||
2.2 | 0.61 | 20.5 | ||||
KQW40/250-1.1/4 | 3.2 | 0.89 | 20 | 1480 | 1.1 | 52 |
3.9 | 1.1 | 8.5 | ||||
8 | 2.22 | 11 | ||||
KQW50/90-0.75/2 | 11 | 3.05 | 10 | 2960 | 0.75 | 35 |
13.2 | 3.67 | 9 | ||||
8.8 | 2.44 | 13.6 | ||||
KQW50/100-1.1/2 | 12.5 | 3.47 | 12.5 | 2960 | 1.1 | 36 |
15 | 4.17 | 11.3 | ||||
8 | 2.22 | 17 | ||||
KQW50/110-1.1/2 | 11 | 3.05 | 16 | 2960 | 1.1 | 38 |
13.2 | 3.67 | 14 | ||||
8.8 | 2.44 | 21.5 | ||||
KQW50/125-1.5/2 | 12.5 | 3.47 | 20 | 2960 | 1.5 | 43 |
15 | 4.17 | 17.8 | ||||
7.3 | 2.03 | 23 | ||||
KQW50/140-1.5/2 | 10.4 | 2.89 | 22 | 2960 | 1.5 | 47 |
12.5 | 3.47 | 20 | ||||
8.2 | 2.28 | 29 | ||||
KQW50/150-2.2/2 | 11.7 | 3.25 | 28 | 2960 | 2.2 | 51 |
14 | 3.9 | 26 | ||||
8.8 | 2.44 | 33 | ||||
KQW50/160-3/2 | 12.5 | 3.47 | 32 | 2960 | 3 | 59 |
15 | 4.17 | 30 | ||||
7.3 | 2.03 | 37 | ||||
KQW50/170-3/2 | 10.4 | 2.89 | 36 | 2960 | 3 | 65 |
12.5 | 3.47 | 34 | ||||
8.3 | 2.31 | 45.8 | ||||
KQW50/185-4/2 | 11.7 | 3.25 | 44 | 2960 | 4 | 75 |
14 | 3.9 | 42 | ||||
8.8 | 2.44 | 52 | ||||
KQW50/200-5.5/2 | 12.5 | 3.47 | 50 | 2960 | 5.5 | 100 |
15 | 4.17 | 48 | ||||
7.6 | 2.11 | 61.4 | ||||
KQW50/220-7.5/2 | 10.8 | 3 | 60 | 2960 | 7.5 | 110 |
13 | 3.6 | 58 | ||||
8.2 | 2.28 | 71.5 | ||||
KQW50/235-7.5/2 | 11.6 | 3.22 | 70 | 2960 | 7.5 | 111 |
14 | 3.9 | 68 | ||||
8.8 | 2.44 | 82 | ||||
KQW50/250-11/2 | 12.5 | 3.47 | 80 | 2960 | 11 | 160 |
15 | 4.17 | 77 |
KQW系列卧式单级单吸离心泵性能参数表三
型 号 | 流量 | 扬程 | 转速 | 功率 | 重量 | |
m3/h | L/S | (m) | r/min | kw | kg | |
3.8 | 1.06 | 3.4 | ||||
KQW50/100-0.12/4 | 6.3 | 1.75 | 3 | 1480 | 0.12 | 19 |
7.5 | 2.08 | 2.8 | ||||
3.4 | 0.94 | 4.3 | ||||
KQW50/110-0.18/4 | 5.6 | 1.56 | 4 | 1480 | 0.18 | 19 |
6.7 | 1.86 | 3.7 | ||||
3.8 | 1.06 | 5.4 | ||||
KQW50/125-0.25/4 | 6.3 | 1.75 | 5 | 1480 | 0.25 | 30 |
7.5 | 2.08 | 4.6 | ||||
3 | 0.83 | 5.6 | ||||
KQW50/150-0.25/4 | 5.1 | 1.42 | 5.3 | 1480 | 0.25 | 30 |
6.1 | 1.67 | 4.9 | ||||
3.8 | 1.06 | 8.5 | ||||
KQW50/160-0.37/4 | 6.3 | 1.75 | 8 | 1480 | 0.37 | 40 |
7.5 | 2.08 | 7.5 | ||||
3.3 | 0.92 | 10 | ||||
KQW50/185-0.55/4 | 5.5 | 1.53 | 9.5 | 1480 | 0.55 | 50 |
6.6 | 1.83 | 9 | ||||
3.8 | 1.06 | 13.1 | ||||
KQW50/200-0.75/4 | 6.3 | 1.75 | 12.5 | 1480 | 0.75 | 50 |
7.5 | 2.08 | 12 | ||||
3.1 | 0.86 | 13.2 | ||||
KQW50/220-0.75/4 | 5.1 | 1.42 | 13 | 1480 | 0.75 | 51 |
6.1 | 1.69 | 12.5 | ||||
3.4 | 0.94 | 16.4 | ||||
KQW50/235-1.1/4 | 5.6 | 1.56 | 16 | 1480 | 1.1 | 52 |
6.7 | 1.86 | 15.6 | ||||
3.8 | 1.06 | 20.5 | ||||
KQW50/250-1.5/4 | 6.3 | 1.75 | 20 | 1480 | 1.5 | 56 |
7.5 | 2.08 | 19.5 | ||||
15.6 | 4.3 | 11 | ||||
KQW65/90-1.1/2 | 22.3 | 6.19 | 10 | 2960 | 1.1 | 45 |
27 | 7.5 | 8.4 | ||||
17.5 | 4.86 | 13.7 | ||||
KQW65/100-1.5/2 | 25 | 6.94 | 12.5 | 2960 | 1.5 | 49 |
30 | 8.33 | 10.5 | ||||
15.6 | 4.3 | 17 | ||||
KQW65/110-2.2/2 | 22.3 | 6.19 | 16 | 2960 | 2.2 | 54 |
27 | 7.5 | 14.4 | ||||
17.5 | 4.86 | 21.5 | ||||
KQW65/125-3/2 | 25 | 6.94 | 20 | 2960 | 3 | 64 |
30 | 8.33 | 18 | ||||
15 | 4.17 | 26 | ||||
KQW65/140-3/2 | 21.6 | 6 | 24 | 2960 | 3 | 64 |
26 | 7.2 | 20.6 | ||||
16.4 | 4.56 | 30 | ||||
KQW65/150-4/2 | 23.4 | 6.5 | 28 | 2960 | 4 | 75 |
28 | 7.78 | 24 | ||||
17.5 | 4.86 | 34.3 | ||||
KQW65/160-4/2 | 25 | 6.94 | 32 | 2960 | 4 | 75 |
30 | 8.33 | 27.5 | ||||
15.2 | 4.22 | 40 | ||||
KQW65/170-5.5/2 | 21.8 | 6.06 | 38 | 2960 | 5.5 | 100 |
26.2 | 7.27 | 34.5 | ||||
16.4 | 4.56 | 46.4 | ||||
KQW65/185-7.5/2 | 23.4 | 6.5 | 44 | 2960 | 7.5 | 107 |
28 | 7.78 | 40 | ||||
17.5 | 4.86 | 52.7 | ||||
KQW65/200-7.5/2 | 25 | 6.94 | 50 | 2960 | 7.5 | 107 |
30 | 8.33 | 45.5 | ||||
15 | 4.17 | 61.5 | ||||
KQW65/220-11/2 | 21.6 | 6 | 60 | 2960 | 11 | 170 |
26 | 7.22 | 57.4 | ||||
16.4 | 4.56 | 71.5 | ||||
KQW65/235-11/2 | 23.4 | 6.5 | 70 | 2960 | 11 | 170 |
28 | 7.78 | 67 | ||||
17.5 | 4.86 | 82 | ||||
KQW65/250-15/2 | 25 | 6.94 | 80 | 2960 | 15 | 180 |
30 | 8.33 | 76.5 | ||||
14.4 | 4 | 88 | ||||
KQW65/270-15/2 | 20.5 | 5.7 | 85 | 2960 | 15 | 192 |
23.5 | 6.8 | 78 | ||||
15 | 4.17 | 105 | ||||
KQW65/285-18.5/2 | 21.6 | 6 | 101 | 2960 | 18.5 | 180 |
26 | 7.22 | 94 | ||||
16.4 | 4.56 | 117 | ||||
KQW65/300-22/2 | 23.4 | 6.5 | 113 | 2960 | 22 | 255 |
28 | 7.78 | 106 | ||||
17.5 | 4.86 | 129 | ||||
KQW65/315-30/2 | 25 | 6.94 | 125 | 2960 | 30 | 320 |
KQW25/150-1.1/2,KQW25/160-1.5/2,KQW32/110-0.55/2,KQW32/125-0.75/2,KQW20/110-0.12/4,
KQW20/160-0.18/4,KQW25/110-0.12/4,KQW25/115-0.12/4,KQW25/125-0.12/4,KQW25/150-0.18/4,
KQW25/160-0.25/4,KQW32/110-0.12/4,KQW32/125-0.18/4,KQW40/90-0.37/2,KQW40/100-0.55/2,
KQW40/110-0.75/2,KQW40/125-1.1/2,KQW40/140-1.1/2,KQW40/150-1.5/2,KQW40/160-2.2/2,
KQW4/170-2.2/2,KQW40/185-3/2,KQW40/200-4/2,KQW40/220-4/2,KQW40/235-5.5/2,KQW40/250-7.5/2,
KQW40/100-0.12/4,KQW40/110-0.12/4,KQW40/125-0.18/4,KQW40/150-0.18/4,KQW40/160-0.25/4,
KQW40/185-0.37/4,KQW40/200-0.55/4,KQW40/220-0.55/4,KQW40/235-0.75/4,KQW40/250-1.1/4,
KQW50/90-0.75/2,KQW50/100-1.1/2,KQW50/110-1.1/2,KQW50/125-1.5/2,KQW50/140-1.5/2,
KQW50/150-2.2/2,KQW50/160-3/2,KQW50/170-3/2,KQW50/185-4/2,KQW50/200-5.5/2,KQW50/220-7.5/2,
KQW50/235-7.5/2,KQW50/250-11/2,KQW50/100-0.12/4,KQW50/110-0.18/4,KQW50/125-0.25/4,
KQW50/150-0.25/4,KQW50/160-0.37/4,KQW50/185-0.55/4,KQW50/200-0.75/4,KQW50/220-0.75/4,
KQW50/235-1.1/4,KQW50/250-1.5/4,KQW65/90-1.1/2,KQW65/100-1.5/2,KQW65/110-2.2/2,
KQW65/125-3/2,KQW65/140-3/2,KQW65/150-4/2,KQW65/160-4/2,KQW65/170-5.5/2,KQW65/185-7.5/2,
KQW65/200-7.5/2,KQW65/220-11/2,KQW65/235-11/2,KQW65/250-15/2,KQW65/270-15/2,KQW65/285-18.5/2,
KQW65/300-22/2,KQW65/315-30/2,